Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
2015:videos:second_day_2015 [2015/10/14 13:32]
berislav
2015:videos:second_day_2015 [2016/04/05 19:47]
berislav
Line 1: Line 1:
-<WRAP tabs>+<pills>
     *[[2015:​videos:​first_day_2015|6 July 2015]]     *[[2015:​videos:​first_day_2015|6 July 2015]]
     *[[2015:​videos:​second_day_2015|7 July 2015]]     *[[2015:​videos:​second_day_2015|7 July 2015]]
-    *[[2015:​videos:​related_event|Public lecture]] +    *[[2015:​videos:​related_event|Public lecture ​by Jean-Marc Lévy-Leblond]] 
-</WRAP>+</pills> 
 +====== The second day of the conference ====== 
 +<wrap center round todo> 
 +Under construction. 
 +</​wrap>​ 
 +<​datatables>​ 
 +^Morning session|| ​ {{fa>​youtube?​24&​color=#​CC0000}} ​ ^ | | 
 +^Scott Walter|//​Radio telemetry and the birth of spacetime conventionalism//​|^Nevenko Bilić|//​Space and time in modern cosmology//​| 
 +|{{youtube>​HKMPLx0NrM0}}|| ​ |{{youtube>​XsY-Xc0VYjI}}|| 
 +^Marko Uršič|//​The enigma of the existence of time//​| ​ ^Dubravko Horvat, Zoran Narančić & Saša Ilijić|//​Wormhole geometries and exotic matter//| 
 +|{{youtube>​0AGT_KDgsT8}}|| ​ |{{youtube>​OjC0kxsQ6D8}}|| 
 +^Afternoon session|| ​ {{fa>​youtube?​24&​color=#​CC0000}} ​ ^ | | 
 +^Luka Boršić|//​The concepts of time and space just before the emergence of modern science//​|^Kristina Šekrst|//​The cosmological theory of inflation: problems, possible answers, and computational complexities//​| 
 +|{{youtube>​GQyC6qaJi6Y}}|||{{youtube>​JbPk_yLAZUU}}|| 
 +^Domagoj Kuić|//​What is probability and what is then statistical mechanics?//​|^Peter Lukan|//​Time and probability//​| 
 +|{{youtube>​DhEeslZ7vW0}}|||{{youtube>​vtGQ7KvwAD8}}|| 
 +</​datatables>